biography
statistics
pictures
articles
guestbook
quotations
links
 
 

Tim in the Red Sox Record Book

Year by Year Stats

SEASON
TEAM
W
L
ERA
G
GS
CG
SHO
SV
SVO
IP
H
R
ER
HR
HB
BB
SO
Career 200 180 4.41 627 463 33 6 22 3226.1 3152 1791 1582 418 186 1205 2156
2011 Red Sox 7 8 5.12 33 23 1 0 0 0 154.2 163 110 88 25 8 47 93
2010 Red Sox 4 10 5.34 32 19 0 0 0 0 140.0 153 92 83 19 5 36 84
2009 Red Sox 11 5 4.58 21 21 2 0 0 0 129.2 137 67 66 12 10 50 72
2008 Red Sox 10 11 4.13 30 30 1 0 0 0 181.0 154 89 83 25 13 60 117
2007 Red Sox 17 12 4.76 31 31 0 0 0 0 189.0 191 104 100 22 4 64 110
2006
Red Sox
7
11
4.63
23
23
1
0
0
0
140.0
135
80
72
19
10
51
90
2005
Red Sox
16
12
4.15
33
33
3
0
0
0
225.1
210
113
104
35
11
68
151
2004
Red Sox
12
10
4.87
32
30
0
0
0
0
188.1
197
121
102
29
16
63
116
2003
Red Sox
11
7
4.09
35
33
0
0
1
1
202.1
193
106
92
23
12
71
169
2002
Red Sox
11
5
2.81
45
15
0
0
3
5
163.1
121
57
51
15
9
51
134
2001
Red Sox
9
12
3.90
45
17
0
0
3
5
168.2
156
84
73
13
18
73
148
2000 Red Sox 6 10 5.48 51 17 0 0 0 1 159.1 170 107 97 31 4 65 102
1999 Red Sox 6 11 5.08 49 17 0 0 15 18 140.0 146 93 79 19 5 72 104
1998 Red Sox 17 8 4.58 36 33 2 0 0 --- 216.0 211 123 110 30 14 79 146
1997 Red Sox 12 15 4.25 35 29 4 2 0 --- 201.1 193 109 95 24 16 87 151
1996 Red Sox 14 13 5.14 32 32 6 0 0 --- 211.2 238 151 121 38 12 90 140
1995 Red Sox 16 8 2.95 27 27 6 1 0 --- 195.1 163 76 64 22 9 68 119
1993 Pirates 6 11 5.61 24 20 3 2 0 --- 128.1 145 83 80 14 9 75 59
1992 Pirates 8 1 2.15 13 13 4 1 0 --- 92.0 76 26 22 3 1 35 51

 

W = Win GS = Games Started SVO = Save Opportunities ER = Earned Runs
L = Loss CG = Complete Game IP = Innings Pitched HR = Home Runs
ERA = Earned Run Average SHO = Shutouts H = Hits HB = Hit Batsmen
G = Games Player SV = Saves R = Runs BB = Base on Balls
      SO = Strikeouts

 

All information compiled from the official Red Sox website.